This product is made of low temperature soy flour produced by non-genetically modified soybean. During the extraction of isoflavones, there is no any chemical process, so the activity of effective substance is high and isoflavones G/D value is up to more than 4.0.
It is widely used in health care products, nutrition products, food and medicine products.
Sensory index | Physicochemical index | Microbiological index |
Color Yellow or pale yellow | Total flavonoid content 20%-60% | Total plate count ≤10000cfu/g |
State Powder | Water ≤5.0% | Coli group ≤30MPN/100g |
Odor Original smell with no peculiar odor | Ash (dry basis) ≤5.0% | Pathogenic bacteria Not detected |
Item | Quality index | ||
Total isoflavone content(HPLC) | 20% | 40% | 60% |
Genistin | ≥16% | ≥33% | ≥51% |
Daidzin | ≥2.0%% | ≥5.0% | ≥7.0% |
Glycitin | ≤1.0% | ≤1.0% | ≤1.0% |
Genistein | ≤1.0% | ≤1.0% | ≤1.0% |
Daidzein | ≤1.0% | ≤1.0% | ≤1.0% |
Glycitein | ≤1.0% | ≤1.0% | ≤1.0% |
25kg/bag, fiber can with double-layer PE food-grade bag in the inner packing
Stored in a cool and ventilated place with the shelf life of 24 months
Transported via road, rail or container ship
Qingdao CPI (Enterprise)International Co., Ltd.
No.33 Lianyungang Road Shibei,Qingdao China
0086 532 8566 3929
0086 532 55663626
jeff@cpi-xinlai.cn